IFHOH World Congress - Budapest 2022
IFHOH BGM/EFHOH AGM
22-23-24 September 2022
Budapest Hungary
Ensana Thermal hotel Margaret island ****
CONFERENCE PROGRAM
Time | Program |
---|---|
8:30-9:00 | Check-in for EFHOH meeting |
9:00-11:30 | EFHOH General Meeting (European Federation of Hard of Hearing) |
11:30-13:30 | Lunch break |
13:30-14:00 | Check-in for IFHOH BGM |
14:00-17:00 | IFHOH Biennial General Meeting (International Federation of Hard of Hearing) |
14:00-18:00 | Registration for the Conference participants |
17:00-18:00 | Inter-organizations' meeting |
19:00-21:00 | Welcome Reception |
Time | Program | Speaker |
---|---|---|
9:00-10:00 | Welcome session | Dr. Ruth Warick (IFHOH president) Attila Fülöp (Ministry of Human Capacities, Hungary) Dr. Adam Kosa (SINOSZ president) Juergen Scheading (Conf. Patrons) Kompolti Péter (Hungarian National Lottery) |
10:00-10:30 | Keynote presentation | Dr. Shelly Chadha (Technical lead, Programme for ear and hearing care, World Health Organization) Hearing across the life course: is it possible? |
10:30-11:00 | Coffee break | |
11:00-11:20 | Keynote presentation | PhD. Laszlo Lovaszy Good examples + better technology = best opportunities in a more equal and sustainable society |
11:20-11:40 | General session | Lucas Fisher (EHIMA) Myths and facts about hearing aid usage – what users really report |
11:40-12:00 | General session | PhD. Andrea Jambor (SINOSZ) World without barriers or voices? |
12:00-13:30 | Lunch break | |
13:30-13:50 | Theme 1: Identity and interactions: personal and social dimensions of a hearing loss | Carole Willans The Value of Mentoring and Peer Support |
13:50-14:10 | Theme 1: Identity and interactions: personal and social dimensions of a hearing loss | Dr. Ewa Domagala-Zysk A decade of progress for hard of hearing community in Poland |
14:10-14:30 | Theme 1: Identity and interactions: personal and social dimensions of a hearing loss | Ursula Soffner My life as a person with electric 'artificial' ears in Germany |
14:30-14:50 | Theme 1: Identity and interactions: personal and social dimensions of a hearing loss | Patrick S.C. D'Haese Hearing loss and menthal Health |
14:50-15:20 | Coffee break | |
15:20-15:40 | Theme 2: Technological innovations for hearing accessibility | Stephen Klineberg (Cochlear) Working Together to improve Access to Hearing for all |
15:40-16:00 | Theme 2: Technological innovations for hearing accessibility | Niels H. Pontoppidan, Lidia Best Insights from data-driven hearing healthcare with smart hearing aids in Horizon 2020 project EVOTION |
16:00-16:20 | Theme 2: Technological innovations for hearing accessibility | Juliëtte Sterkens, Rob Drullman Assistive Listening Technology – Today and Tomorrow |
16:20-16:40 | Theme 2: Technological innovations for hearing accessibility | Christopher Sutton Inclusion of Hard of Hearing Persons in the Built Environment |
16:40-17:00 | Theme 2: Technological innovations for hearing accessibility | Chuck Sabin (Bluetooth SIG), Andrew Thomas Is Bluetooth® Technology the New Standard for Assistive Listening Systems? |
Conclusion | Dr. Ruth Warick | |
17:00-18:00 | View of the exhibits and displays | Liisa Sammalpenger, PhD. Stina Ojala Vibrotactile aids in daily living solutions |
18:00-19:00 | Meeting of the International Hearing Access Committee (IHAC) | |
19:30-22:00 | Social events - optional evening programs | |
Shari Eberts Book presentation at the hall |
Time | Program | Speaker |
---|---|---|
9:00-9:10 | Morning welcome speech | Dr. Ruth Warick (IFHOH) |
9:10-9:30 | General session | Avi Blau (IFHOH) Artificial Intelligence for Captions creation |
9:30-9:50 | General session | Dr. Adam Kosa (SINOSZ) Why is it harder to be hard of hearing these days? |
9:50-10:10 | General session | Emese Belenyi, PhD (Partium Christian University - Oradea) One household - How many cultures? |
10:30-11:00 | Coffee break | |
11:00-11:20 | 4x20 min presentation in plenary session | Moses Serwadda and Brender Wanyana Employment for Persons with Hearing Loss |
11:20-11:40 | Paulina Lewandowska Significance of IFHOHYP activities for hard of hearing (HoH) people | |
11:40-12:00 | Sanna Kaijanen, Anniina Lavikainen Digital Participation as an Outlet for Interaction | |
12:00-12:20 | Sue Archbold, PhD, Hon LLD; Brian Lamb, OBE Addressing the gap in access to CI: How? | |
12:20-13:45 | Lunch break | |
13:45-14:05 | Theme 3: Medical developments for better hearing | Patrick S.C. D'Haese Digital campaigns to raise awareness on hearing loss |
14:05-14:25 | Theme 3: Medical developments for better hearing | Shari Eberts What You Need to Know about Person-Centered Care |
14:25-14:45 | Theme 3: Medical developments for better hearing | Heldner Benjamin (Phonak) Phonak innovations in hearing loss |
14:45-15:05 | Theme 3: Medical developments for better hearing | Dr. Leo De Raeve Development of living guidelines for cochlear implantation in adults |
15:05-15:30 | Coffee break | |
15:30-15:50 | Theme 4: Legislative, policy and human rights advances for hard of hearing people | Liisa Sammalpenger, PhD. Stina Ojala Speech-to-text interpreting in promoting equaility |
15:50-16:10 | Theme 4: Legislative, policy and human rights advances for hard of hearing people | Nikolai Bisgaard Hearing aid uptake across the world |
16:10-16:25 | Theme 4: Legislative, policy and human rights advances for hard of hearing people | Dr. Ruth Warick, Patrick Gift Egessa Inclusive Education |
16:25-16:40 | Theme 4: Legislative, policy and human rights advances for hard of hearing people | Lidia Best Accessibility: a requirement to inclusion and participation |
16:40-16:55 | Theme 4: Legislative, policy and human rights advances for hard of hearing people | Neeta Keshary Access to Hearing Health Care |
17:10-17:30 | Discussion and conclusion | Ruth Warick, Joseph Murray representing World Federation of the Deaf and the International Disability Alliance |
19:00-22:00 | Gala dinner | |
Shari Eberts Book presentation at the hall |
Theme 1:
- impact of hearing loss on cognition, energy level, and self-esteem.
- Effects of hearing loss on one’s way of being and manner of interacting with others.
- Social and economic status of individuals with hearing loss and its impact on their family members and community.
- The role of hard of hearing organizations in validating a person’s identity and in providing outlets for interaction and advocacy.
Theme 2:
- New developments in hearing aids, cochlear implants and assistive listening systems.
- Developments in captions for TV, for public events and for in-person communication.
- Hearing applications of mobile smartphones and of wireless communications.
Theme 3:
- Developments in health care practices, medical research and medical technology.
- Developments regarding cochlear implants, middle ear implants, brain-stem implants, bone encored implants, hair cell regeneration
- New audiology measuring, fitting and following technics.
- Improvements in hearing health care, treatment for tinnitus and drug use protocols.
Theme 4:
- Public policy initiatives at the organizational, municipal, national, regional or global level.
- The UN CRPD (Convention on the Rights of Persons with Disabilities), the UN SDG (Sustainable Development Goals), the World Health Assembly (of the WHO) Resolution 70.13, and there implementation to hard of hearing and deaf persons.